![[ Upland Almanac - For The Bird Hunting Enthusiast ]](adlogo.jpg)
| Four Color | 1X | 2X | 3X | 4X |
| Full Page | $1,316.00 | $1,233.00 | $1,155.00 | $1,078.00 |
| 2/3 Page | $1,011.00 | $947.00 | $866.00 | $827.00 |
| 1/2 Page | $877.00 | $822.00 | $770.00 | $719.00 |
| 1/3 Page | $687.00 | $643.00 | $603.00 | $562.00 |
| 1/4 Page | $549.00 | $513.00 | $480.00 | $448.00 |
| 1/6 Page | $413.00 | $386.00 | $362.00 | $337.00 |
| 2nd Cover | $1,443.00 | $1,353.00 | $1,268.00 | $1,183.00 |
| 3rd Cover | $1,487.00 | $1,399.00 | $1,312.00 | $1,224.00 |
| 4th Cover | $1,515.00 | $1,419.00 | $1,330.00 | $1,240.00 |
| B & W | ||||
| Full Page | $866.00 | $824.00 | $782.00 | $742.00 |
| 2/3 Page | $565.00 | $538.00 | $511.00 | $486.00 |
| 1/2 Page | $456.00 | $433.00 | $410.00 | $390.00 |
| 1/3 Page | $341.00 | $323.00 | $307.00 | $291.00 |
| 1/4 Page | $225.00 | $214.00 | $203.00 | $193.00 |
| 1/6 Page | $168.00 | $159.00 | $151.00 | $142.00 |
| Issue | Space | Materials | Mailing |
| February | Dec. 1 | Dec. 5 | Feb. 1 |
| May | March 1 | March 6 | May 1 |
| August | June 1 | June 5 | Aug. 1 |
| November | Aug. 31 | Sep. 4 | Nov. 1 |
Terms: 2% 10 days, net 30 days, 5% discount for pre-payment. 15% commission paid to recognized advertising agencies. rev. 1/1/06
| Advertising Upland Publishing, Inc. d/b/a The Upland Almanac PO Box 70 Fairfax, VT 05454 USA Ph:(802)849-9000 Fax:(802)849-6452 |
An affordable way to display and sell!
You have the option of utilizing photos or illustrations to give your ad IMPACT!
Upland bird hunters are a well-educated, upwardly mobile market*!
| 1 ISSUE | 2 ISSUES | 3 ISSUES | 4+ ISSUES |
| $36.00 | $34.50 | $32.65 | $30.80 |
Ad Width: 3 3/8"
Minimum Height: 2"
(structured and billed in 1" increments)
Classified Display Ads are available in black & white only.
Don't have your pre-designed ad? No problem! Our Art Department can produce a custom ad for you. We can give you an estimate as to what it will cost to create. You provide us with the logo and/or b/w photo, we'll do the rest!
| Issue: | Spring | Summer | Autumn | Winter |
| Ad Space | Dec. 1 | Mar. 1 | June 1 | Sept. 1 |
| Ad Copy | Dec. 5 | Mar. 6 | June 5 | Sept. 4 |
| Mailing | Feb. 1 | May 1 | Aug.1 | Nov. 1 |
The Upland Almanac features a layout with our advertisers in mind!
The advertising approach aims to integrate the advertising material with the editorial content of the magazine without compromising the attractiveness which will satisfy our readers. We have accomplished this by designing a layout which helps the ads to stand out from the editorial material so the two do not become confused. Please use the information below to design and produce your ads.
| Ad Sizes | Non-bleed* (inches, width x height) | Bleed** (inches, width x height) | |||
| Full Page | 7 5/8 x 9 13/16 | (7.625 x 9.8125) | 8 3/8 x 10 7/8 | 8.375 x 10.875 | |
| 2/3 Page Vertical | 4 15/16 x 9 13/16 | (4.9375 x 9.8125) | 5 5/16 x 10 7/8 | 5.325 x 10.875 | |
| 2/3 Page Horizontal | 7 5/8 x 7 5/16 | (7.625 x 7.3125) | 8 3/8 x 8 | 8.375 x 8 | |
| 1/2 Page Vertical | 3 5/8 x 9 13/16 | (3.625 x 9.8125) | 4 x 10 7/8 | 4 x 10.875 | |
| 1/2 Page Horizontal | 7 5/8 x 4 13/16 | (7.625 x 4.8125) | 8 3/8 x 5 1/2 | 8.375 x 5.5 | |
| 1/3 Page Vertical | 2 5/16 x 9 13/16 | (2.3125 x 9.8125) | 2 11/16 x 10 7/8 | 2.687 x 10.875 | |
| 1/3 Page Square | 4 15/16 x 4 13/16 | (4.9375 x 4.8125) | 5 5/16 x 5 1/8 | 5.3125 x 5.125 | |
| 1/4 Page | 3 5/8 x 4 13/16 | (3.625 x 4.8125) | 4 x 5 1/2 | 4 x 5.5 | |
| 1/6 Page Vertical | 2 5/16 x 4 13/16 | (2.3125 x 4.8125) | 2 5/8 x 5 3/16 | 2.625 x 5.187 | |
| 1/6 Page Horizontal | 4 15/16 x 2 5/16 | (4.9375 x 2.3125) | 5 5/16 x 2 5/8 | 5.3125 x 2.625 | |
| Classified | 3 3/8" (3.375) x 1", 2", 3" etc. (in 1" increments) B&W, gray scale only | ||||
*The sizes shown for non-bleeding ads are maximum sizes-it is
acceptable if your ad is slightly smaller.
**These are trimmed sizes; please add 3/16" to each trimmed edge to determine
untrimmed dimensions.
For specific placement, please contact the publisher.
If you have any questions, please feel free to contact the art department at the numbers below.
Technical Specifications: Magazine Trim Size is 8 3/8"w x 10 7/8"h.
Digital Artwork Only
Platform: Macintosh only
Submission: Media (see below), printout of directory for media indicating
the file to be output. Please include a contact name of the person(s) responsible
for producing the artwork.
Programs/Applications: Ads should be submitted as Quark XPress 6.5 files; please include all supporting fonts and graphics.
Adobe Illustrator 10 and Hi-Res PDF files are also acceptable.
Images: All scans for color ads must be saved as CMYK, at an output minimum of 300 dpi.
Media: Macintosh readable CDs and DVDs are acceptable. v
(Please do not send floppy disks) Do not compress files using compression software.
Proofs: Please submit a digital match print plus a black and white laser proof of each of the four process color plates.
Fonts: Please include only the screen representation file for each font family used, and only the printer fonts of those families which are actually used in your file. Fonts are proprietary software and will be used only for the output of your file if not already on our system(s), after which they will be discarded. Use Postscript Type One fonts only.
| Publisher: John Gosselin 802-849-9000 Fax:802-849-6452 E-mail: info@uplandalmanac.com |
Art Director: Sue Storey 802-482-3846 Fax: 802-482-3846 E-mail: sstorey@gmavt.net |
Upland Publishing, Inc.
d/b/a The Upland Almanac
PO Box 70 / physical address: 70 Old Academy Rd., # 101
Fairfax, VT 05454 USA
Ph: 802-849-9000 Fax: 802-849-6452 E-mail: info@uplandalmanac.com
The Upland Almanac
P.O. Box 70
Fairfax, Vermont 05454 USA
Tele: 802-849-9000
Fax: 802-849-6452
email: info@uplandalmanac.com